romabet romabet romabet
deneme bonusu veren siteler
DOLAR 44,8950 0.23%
EURO 52,8913 -0.09%
ALTIN 6.965,351,07
BITCOIN 3390883-0,45%
Yalova
°

02:00

İMSAK'A KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3391603 20018100 % -0.42973 16:48
  • Ethereum 104092 120690543.46065 % -1.77755 16:48
  • Tether 44.86 187077636527.26 % 0.04229 16:48
  • XRP 63.99 61569680267 % -0.42326 16:48
  • BNB 28037 134786665.51 % -1.32673 16:48
  • USDC 44.84 78387527266.985 % 0.05068 16:48
  • Solana 3863.09 575503712.22856 % -0.56991 16:48
  • TRON 15.08 94775898013.533 % 2.03358 16:48
  • Figure Heloc 46.41 16876732417.147 % 1.55056 04:19
  • Dogecoin 4.26 153896596383.71 % -0.87584 16:48
  • WhiteBIT Coin 2457.54 213418274 % -0.8419 16:48
  • Hyperliquid 1935.52 238385315.95414 % -2.33247 16:48
  • LEO Token 455.41 920805676.9 % 0.10701 16:48
  • Cardano 11.11 36954807980.688 % -0.74146 16:48
  • Bitcoin Cash 19839.54 20023571.771651 % -0.89225 16:48
  • Chainlink 414.96 727099970.45235 % -1.36949 16:48
  • Monero 15601.05 18446744.07371 % 0.59189 16:48
  • MemeCore 158.65 1759342178.6704 % -1.6513 16:48
  • Canton 6.72 38340706064.386 % 2.46254 16:48
  • Stellar 7.65 33177847918.232 % 0.67332 16:48
  • Zcash 14438.46 16667034.540545 % -0.89295 16:48
  • Dai 44.83 4353656560.2005 % 0.03868 16:48
  • Litecoin 2482.77 77077789.483471 % -0.85634 16:48
  • PayPal USD 44.85 4116677321.1871 % 0.05463 16:48
  • Avalanche 415.18 431771961.17721 % -1.47904 16:48
  • Hedera 3.98 43321902768.551 % -0.73627 16:48
  • Sui 42.75 3953388932.0712 % -1.08302 16:48
  • Rain 0.343698 478363504256.12 % -0.04371 16:48
  • Shiba Inu 0.00026991 5.8924346602806E+14 % -1.12561 16:48
  • Toncoin 58.44 2489350599.5956 % -5.20234 16:48
  • Cronos 3.12 43531750528.558 % -1.55357 16:48
  • Circle USYC 50.05 2602451727.474 % 23:06
  • Tether Gold 215022 559898.736688 % 0.05776 16:48
  • World Liberty Financial 3.53 31765732797 % -0.66611 16:48
  • PAX Gold 215107 493648.962 % 0.02916 16:48
  • Bittensor 11037.26 9597491 % -0.20723 16:48
  • Polkadot 57.12 1679941413.2642 % -1.7658 16:48
  • Mantle 29.15 3277944055.5368 % -2.49632 16:48
  • Uniswap 148.35 633561603.60375 % -2.09934 16:48
  • Falcon USD 44.75 1789457992.7261 % 0.00354 16:48
  • Sky 3.46 23187163738.805 % 0.75498 16:48
  • NEAR Protocol 61.14 1293289189 % -0.73045 16:48
  • OKB 3750.2 21000000 % -1.28254 16:48
  • Pi Network 7.72 10192193055.966 % -0.84324 16:48
  • Aster 30.39 2458559719.13 % 1.23249 16:48
  • HTX DAO 8.173E-5 9.0570766407358E+14 % 1.46686 16:48
  • Pepe 0.00016841 4.2069E+14 % -1.1579 16:48
  • Janus Henderson Anemoy Treasury Fund 49.35 1379123826.2467 % 0.03771 16:35
  • Ripple USD 44.82 1429956965.4072 % 0.00208 16:48
  • Aave 4128.22 15172748.670632 % -18.2033 16:48
  • Internet Computer 111.05 551878450.41115 % -1.66233 16:48
  • Ethereum Classic 379.41 156367452.74393 % -0.88495 16:48
  • Ondo US Dollar Yield 50.69 1169735574.7495 % 0.57562 16:48
  • Bitget Token 84.26 699992035.97879 % 1.7224 16:48
  • Ondo 11.55 4869330647 % -0.88253 16:48
  • KuCoin 382.69 134655021.73557 % -0.64803 16:48
  • Gate 323.65 115180573.04886 % -0.6412 16:48
  • Morpho 89.99 551014908.97811 % 2.80089 16:48
  • Pump.fun 0.082561 590000000000 % -3.1888 16:48
  • Quant 3335.92 14544176.164081 % -0.70943 16:48
  • Ethena 5.26 8759375000 % -4.2582 16:48
  • Spiko EU T-Bills Money Market Fund 55.45 818217669.1085 % 0.06739 16:45
  • United Stables 44.81 972858483.01 % -0.0203 16:48
  • POL (ex-MATIC) 4.05 10628419076.267 % 0.94772 16:48
  • Kaspa 1.57 27372055345.515 % 1.53322 16:48
  • Algorand 4.74 8904354698.6638 % -3.97725 16:48
  • Render 79.94 518743261.01407 % -1.87545 16:48
  • Cosmos Hub 80.44 504209678.84075 % 0.06894 16:48
  • NEXO 40.2 1000000000 % -1.05971 16:48
  • Worldcoin 11.88 3281508077.6736 % -1.90589 16:48
  • Superstate Short Duration U.S. Government Securities Fund (USTB) 495.73 78070789.472812 % 0.03771 16:45
  • Arbitrum 5.71 6040824145 % -0.80343 16:48
  • Aptos 42.02 806450133.10578 % -0.6253 16:48
  • Blockchain Capital 3711.32 9112111 % 0.03771 16:45
  • DeXe 708.14 46750946.825413 % 12.08539 16:48
  • Filecoin 41.63 772712633 % -2.68367 16:48
  • Flare 0.36498 85719407233.584 % -0.25254 16:48
  • Provenance Blockchain 0.519793 57029877951 % 4.20416 16:48
  • Official Trump 126.76 232498807.46572 % -3.47547 16:48
  • Jupiter 7.9 3550835739.32 % -1.77123 16:48
  • Midnight 1.67 16607399400.635 % -1.24085 16:48
  • Beldex 3.58 7737625445.7249 % -0.20316 16:48
  • VeChain 0.322395 85985041177 % 0.84896 16:48
  • JUST 3.2 8543770511.3127 % 0.64065 16:48
  • OUSG 5155.02 5241048.2489133 % 0.03771 16:45
  • XDC Network 1.34 19942478754 % -0.60007 16:48
  • GHO 44.79 584000000 % -0.04339 16:48
  • ​​Stable 1.17 21931487997 % 0.12012 16:48
  • Bonk 0.00027229 87994739540311 % -1.26713 16:48
  • PancakeSwap 68.85 328222698.30925 % -0.84842 16:48

Veri politikasındaki amaçlarla sınırlı ve mevzuata uygun şekilde çerez konumlandırmaktayız. Detaylar için veri politikamızı inceleyebilirsiniz.