romabet romabet romabet
deneme bonusu veren siteler
DOLAR 45,9765 0%
EURO 53,5168 0.19%
ALTIN 6.554,280,00
BITCOIN 3010391-3,32%
Yalova
27°

AÇIK

02:00

İMSAK'A KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3010391 20038275 % -3.322 21:32
  • Ethereum 82895 120685013.12845 % -5.34022 21:32
  • Tether 45.9 188106788806.27 % 0.07254 21:32
  • BNB 28721 134784356.97 % -5.30569 21:32
  • USDC 45.95 75937427607.523 % 0.05379 21:32
  • XRP 55.52 61977843307 % -1.59653 21:32
  • Solana 3297.16 578442264.72233 % -5.34779 21:32
  • TRON 15.33 94817116410.571 % -0.5057 21:32
  • Figure Heloc 47.41 18440000391.817 % -0.0273 21:32
  • Hyperliquid 3428.78 222445714.07414 % 7.65839 21:32
  • Dogecoin 4.23 154510016383.71 % -2.83587 21:32
  • USDS 45.93 10952538596.167 % 0.03197 21:32
  • Zcash 28524 16688225.165545 % 0.99083 21:32
  • LEO Token 457.51 920482977.9 % -0.75967 21:32
  • Rain 0.652115 622645559624.48 % 1.07873 21:32
  • Cardano 9.31 37145702256.212 % -6.61168 21:32
  • Stellar 9.72 33703925255.871 % -4.84802 21:32
  • Monero 16562.98 18760257.231161 % 8.89082 21:32
  • Chainlink 381.99 727099970.42555 % -2.81672 21:32
  • Canton 7.13 38706474757.011 % 2.97352 21:32
  • WhiteBIT Coin 2185.42 118289410 % -4.08007 21:32
  • Toncoin 88.03 2671996881.3789 % -4.08705 21:32
  • LAB 730.44 312542846 % -40.21172 21:32
  • Bitcoin Cash 11191.08 20043162.396651 % -14.12612 21:32
  • USD1 45.89 4650611117.8919 % 0.10012 21:32
  • MemeCore 153.28 1308764997.1507 % -0.12435 21:32
  • Hedera 3.94 43373517393.93 % -2.39872 21:32
  • NEAR Protocol 131.99 1297253295 % 5.94637 21:32
  • Litecoin 2183.94 77240295.733471 % -1.42937 21:32
  • Avalanche 369.73 431771961.17721 % -3.69928 21:32
  • Sui 37.84 4029196852.4544 % -1.05765 21:32
  • Shiba Inu 0.00023917 5.8924324013558E+14 % -1.39532 21:32
  • PayPal USD 45.96 2947868587.3926 % 0.08379 21:32
  • Circle USYC 51.74 2598663120.0332 % 0.05914 21:10
  • Cronos 2.86 44818076722.005 % -1.2756 21:32
  • Tether Gold 202785 612823.659532 % -1.01918 21:32
  • Global Dollar 45.97 2611500270.1241 % 0.07342 21:32
  • Bittensor 10396.65 9597491 % -5.24749 21:32
  • Ondo US Dollar Yield 52.05 1886813174.2957 % -0.09699 21:32
  • Ondo 19.35 4869330647 % 5.43731 21:32
  • PAX Gold 203684 460964.775 % -1.01873 21:32
  • Mantle 27.42 3302294382.5368 % -2.87092 21:32
  • Polkadot 50.54 1686836519.7519 % -0.63557 21:32
  • Aster 31.59 2579922243.4699 % 2.36246 21:32
  • Uniswap 129.5 622889561.55388 % -0.86327 21:32
  • Worldcoin 23.91 3375708002.2379 % 27.77973 21:32
  • Internet Computer 144.96 553051575.00722 % 1.32758 21:32
  • OKB 3643.9 21000000 % -6.23422 21:32
  • HTX DAO 8.048E-5 9.0570766407358E+14 % -0.4742 21:32
  • Falcon USD 45.74 1586257189.0638 % 0.09017 21:32
  • Sky 3.1 23258546133.99 % -0.20383 21:32
  • Pi Network 6.36 10642030605.076 % -0.71077 21:32
  • USDD 45.91 1406660621 % 0.0896 21:32
  • Bitget Token 87.19 699992035.97879 % -3.21733 21:32
  • BFUSD 45.88 1320000000 % 0.07215 21:32
  • Pepe 0.00014386 4.2069E+14 % -1.55405 21:32
  • Morpho 86.32 645861493.56169 % -3.28076 21:32
  • Ethereum Classic 354.9 156559601.6229 % -0.47334 21:32
  • Aave 3427.14 15179911.874935 % -0.76253 21:32
  • Render 99.08 518743261.01407 % 2.4809 21:32
  • Humanity 27.27 1825000000 % -12.68341 21:32
  • Quant 3316.62 14544176.164081 % -5.56413 21:32
  • Spiko EU T-Bills Money Market Fund 56.12 820624532.01382 % -0.22267 21:25
  • POL (ex-MATIC) 4.3 10654399130.1 % 2.49831 21:32
  • Ethena 5.04 9026562500 % 16.41302 21:32
  • Blockchain Capital 4925.66 9112111 % 0.06313 21:30
  • KuCoin 332.7 134655021.73557 % -5.03049 21:32
  • Venice Token 951.25 46733701.312904 % 7.92996 21:32
  • Cosmos Hub 85.75 512121657.68093 % 2.0148 21:32
  • Algorand 4.9 8922940385.3305 % -7.3185 21:32
  • Superstate Short Duration U.S. Government Securities Fund (USTB) 510.34 84375664.938644 % 0.09811 21:20
  • ​​Stable 1.79 23270477366 % 7.75237 21:32
  • Kaspa 1.47 27416658504.525 % 9.78656 21:32
  • Janus Henderson Anemoy Treasury Fund 50.8 782845097.99119 % 0.07169 21:15
  • DeXe 830.2 46750552.58384 % 0.27756 21:32
  • NEXO 36.51 1000000000 % -1.50355 21:32
  • Filecoin 42.79 787580940 % 5.47274 21:32
  • Gate 309.23 106483509.17747 % -0.84894 21:32
  • Jupiter 9.3 3320312968.08 % 0.0508 21:32
  • Aptos 37.59 819980081.235 % -3.65312 21:32
  • Injective 307.23 100000000 % -0.31227 21:32
  • 币安人生 (BinanceLife) 29.52 1000000000 % 1.18901 21:32
  • JUST 3.44 8543764567.3127 % -20.23358 21:32
  • Midnight 1.76 16607399400.635 % 4.12712 21:32
  • Pump.fun 0.081666 350881672994.96 % 4.52675 21:32
  • Flare 0.330673 86441093534.384 % -0.6511 21:32
  • XDC Network 1.43 19946688440 % -2.59837 21:32
  • Beldex 3.61 7738229756.4784 % -0.43141 21:32
  • GHO 45.92 584000000 % 0.05665 21:32
  • Artificial Superintelligence Alliance 11.85 2258881093.9307 % 2.76401 21:32
  • Provenance Blockchain 0.450743 53752301898 % 0.68118 21:32