romabet romabet romabet
deneme bonusu veren siteler
DOLAR 43,9831 0.04%
EURO 51,4771 0.07%
ALTIN
BITCOIN %
Yalova
10°

KAPALI

02:00

İMSAK'A KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3017234 19997081 % 3.66843 02:10
  • Ethereum 88484 120692182.12413 % 3.22887 02:10
  • Tether 43.96 183633868264.83 % 0.04077 02:09
  • BNB 27976 136358660.82 % 2.65542 02:10
  • XRP 60.73 61090376977 % 0.80529 02:09
  • USDC 43.97 75935275487.873 % 0.05799 02:09
  • Solana 3771.69 569646167.95945 % 1.39672 02:09
  • TRON 12.44 94741169330.303 % 0.43089 02:10
  • Figure Heloc 45.31 15454657905.817 % 0.24037 02:10
  • Dogecoin 4.07 168942613126.58 % -0.42832 02:10
  • WhiteBIT Coin 2192.11 213544699 % 1.97804 02:10
  • Cardano 12.05 36820032120.646 % -0.71737 02:10
  • Bitcoin Cash 19462.64 20002012.396651 % -1.45177 02:10
  • LEO Token 400.79 921242476.9 % -0.21388 02:10
  • Hyperliquid 1444.08 238385315.95414 % 2.78662 02:10
  • Monero 15095.27 18446744.07371 % -0.21838 02:10
  • Chainlink 391.16 708099970.45259 % 1.65212 02:10
  • Canton 7.02 37927843606.151 % -1.87873 02:10
  • Ethena USDe 43.94 6004936737.4986 % 0.06598 02:10
  • Stellar 6.73 32971535774.717 % -1.92815 02:10
  • Rain 0.400531 478013694631.64 % -0.99847 02:10
  • Litecoin 2387.25 76907039.483471 % 0.64399 02:10
  • Hedera 4.27 43003421564.518 % -1.30062 02:10
  • Avalanche 401.49 431771961.17721 % 0.61786 02:10
  • Zcash 9782.44 16580654.853045 % 1.18128 02:10
  • Sui 40.45 3899984688.4154 % 2.37241 02:10
  • Shiba Inu 0.0002395 5.8924374323619E+14 % -3.07893 02:10
  • Cronos 3.32 41072605288.05 % 0.27336 02:10
  • Toncoin 54.12 2452646787.2599 % 2.55159 02:10
  • Tether Gold 233720 564548.641693 % 0.35068 02:10
  • World Liberty Financial 4.69 27661188706 % -2.43059 02:10
  • MemeCore 66.29 1741717578.852 % 0.61309 02:10
  • PAX Gold 235685 480990.58 % -0.20437 02:10
  • Polkadot 65.82 1670623631.1606 % -4.90089 02:10
  • Uniswap 171.36 633561603.60375 % 2.45574 02:10
  • Mantle 29.34 3252944055.5368 % 4.46737 02:10
  • Circle USYC 49.16 1739948222.2154 % 0.0319 02:10
  • Aave 5300.69 15192077.124195 % 4.60934 02:10
  • NEAR Protocol 61.43 1289174494 % 19.52204 02:10
  • Bittensor 8064.79 9597491 % 3.27282 02:10
  • Falcon USD 43.84 1742007252.7821 % 0.06986 02:10
  • Aster 30.73 2454947754.91 % -1.82771 02:10
  • Sky 3.09 23051795682.81 % 4.04797 02:10
  • OKB 3369.24 21000000 % 0.70468 02:10
  • Pi Network 7.44 9487018691.8105 % 0.46729 02:10
  • Bitget Token 94.11 699992035.97879 % 0.57462 02:10
  • Pepe 0.00015357 4.2069E+14 % 0.43283 02:10
  • HTX DAO 6.964E-5 9.165330663271E+14 % 4.14081 02:10
  • Ethereum Classic 379.15 155745214.20961 % 0.25381 02:10
  • BFUSD 43.93 1320000000 % 0.05053 02:10
  • Internet Computer 104.36 549378510.50355 % -1.47302 02:10
  • Ondo 11.26 4869330647 % 0.71264 02:10
  • Superstate Short Duration U.S. Government Securities Fund (USTB) 483.87 105883221.91706 % 0.01097 02:05
  • Pump.fun 0.086204 590000000000 % 0.35079 02:10
  • Worldcoin 17.56 2888968075.514 % 2.68249 02:10
  • Gate 308.62 115180573.04886 % 1.50365 02:10
  • POL (ex-MATIC) 4.43 10601351824.215 % -6.21319 02:10
  • Morpho 84.06 548774993.4629 % 8.77914 02:10
  • KuCoin 337.6 132155021.73557 % 1.03594 02:10
  • Midnight 2.62 16607399400.635 % 2.25531 02:10
  • Ethena 4.96 8225000000 % 7.16309 02:10
  • Quant 2776.77 14544176.164081 % 1.47064 02:10
  • Ondo US Dollar Yield 48.78 824893270.83038 % -0.82871 02:10
  • Cosmos Hub 80.93 496037514.45 % 1.66988 02:10
  • Provenance Blockchain 0.715163 55230835088 % -2.99972 02:10
  • NEXO 38.16 1000000000 % 2.1373 02:10
  • USDtb 43.98 835000625.28618 % 0.11013 02:10
  • Kaspa 1.33 26777148610.507 % 1.57194 02:10
  • Official Trump 152.43 232498807.46572 % 0.73056 02:10
  • Spiko EU T-Bills Money Market Fund 53.9 650822471.92797 % -0.72813 01:50
  • Flare 0.408041 85034601553.076 % -1.34019 02:10
  • Algorand 3.81 8885850462.7166 % -0.38497 02:10
  • Aptos 42.92 780474701.16308 % 2.50473 02:10
  • Filecoin 43.54 757723363 % 1.1518 02:10
  • OUSG 5032.9 6559039.6844832 % 0.0206 02:05
  • Janus Henderson Anemoy AAA CLO Fund 45.16 712528659.89091 % -0.0447 02:10
  • Render 58.99 518743261.01407 % -2.03037 02:10
  • XDC Network 1.44 19935272779.17 % 0.62405 02:10
  • ​​Stable 1.38 20520967078 % -4.32018 02:10
  • VeChain 0.315729 85985041177 % -0.93378 02:10
  • Jupiter 7.72 3497363517.1 % 3.96347 02:10
  • Beldex 3.51 7605927935.6358 % -0.44405 02:10
  • Arbitrum 4.47 5939074958 % -0.32702 02:10
  • pippin 25.14 999937479.56102 % -0.72763 02:10
  • Janus Henderson Anemoy Treasury Fund 48.19 518328892.3055 % 0.07431 02:10
  • Usual USD 43.83 563804458.45518 % -0.01902 02:10
  • Decred 1354.68 17302055.074752 % 0.24137 02:10
  • GHO 44 527437881.79661 % 0.11021 02:10
  • Bonk 0.00026155 87995146633468 % 0.46796 02:09
  • Virtuals Protocol 33.53 656301970.33339 % 9.50071 02:10
  • A7A5 0.560135 39193390257.411 % -0.92204 02:10