romabet romabet romabet
deneme bonusu veren siteler
DOLAR 49,48400,10%
EURO 55,64360,12%
ALTIN 6.633,21-0,03
BITCOIN 4025102-0,30%
Yalova
14°

AZ BULUTLU

02:00

İMSAK'A KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 4030963 20098843 % -0.1533 23:57
  • Ethereum 118844 122142460.75932 % -0.85355 23:57
  • Tether 49.47 183665036252.98 % 0.0065 23:57
  • BNB 35514 133158353.03 % -0.54076 23:57
  • XRP 64.01 63129671205 % -1.34996 23:57
  • USDC 49.51 72545554660.495 % 0.00051 23:57
  • Solana 5116.76 589382030.55375 % -0.96687 23:57
  • TRON 16.51 94999794375.951 % -0.44126 23:57
  • Figure Heloc 50.65 24010566736.048 % -1.35728 23:57
  • Zcash 55723 16990836.103045 % -2.0513 23:57
  • Hyperliquid 3861.68 222445714.07414 % -2.85749 23:57
  • Dogecoin 3.92 156359642864.23 % -2.00595 23:57
  • Monero 28205 18818950.613144 % 2.25578 23:57
  • WhiteBIT Coin 3940.93 118786640 % -0.50904 23:57
  • Chainlink 593.11 766849970.42488 % -2.92513 23:57
  • LEO Token 447.61 919857851.9 % 0.0792 23:57
  • Cardano 10.87 37559424049.897 % -2.71379 23:57
  • Rain 0.447194 709252819218.02 % 0.90662 23:57
  • NEAR Protocol 240.43 1309243197 % -4.07405 23:57
  • Stellar 8.76 35201679702.425 % -2.36528 23:57
  • Bitcoin Cash 13630.64 20104128.021651 % -0.71055 23:57
  • Ethena USDe 49.49 4684966709.1704 % 0.01209 23:57
  • Litecoin 2910.11 77725748.468402 % -1.48715 23:57
  • Dai 49.53 4521887718.933 % 0.0036 23:57
  • Uniswap 353.69 624774422.48087 % -2.54911 23:57
  • Avalanche 483.23 443572781.74312 % -1.91798 23:57
  • Canton 5.11 39863612506.283 % -0.46733 23:57
  • USD1 49.48 4035778658.9107 % 0.00287 23:57
  • Sui 48.28 4118270447.6404 % -4.41936 23:57
  • Gram (prev. Toncoin) 67.25 2829473159.9886 % 0.45672 23:57
  • Hedera 4.22 44027157644.027 % 2.09919 23:57
  • Bitway 120.99 1505787513.6457 % 26.83424 23:57
  • Tether Gold 205465 808994.63 % -0.14232 23:57
  • Global Dollar 49.52 3084632563.8956 % -0.01693 23:57
  • Bittensor 13334.08 11339645.9251 % -2.34752 23:57
  • Shiba Inu 0.00024647 5.8923830086676E+14 % -2.23227 23:57
  • Cronos 2.82 50725207992.596 % -1.9169 23:57
  • PayPal USD 49.5 2849767536.0155 % -0.00828 23:57
  • Quant 9684.84 14556178.164081 % -2.56662 23:57
  • Ethena 9.32 13406250000 % -5.30056 23:57
  • OKB 5681.42 21000000 % -2.65845 23:57
  • Circle USYC 56.49 2092586206.1374 % -0.0004 23:57
  • Ondo US Dollar Yield 56.94 2048633625.9733 % -0.03666 23:57
  • Aave 7510.49 15436306.35877 % -2.24202 23:57
  • Ondo 21.73 4869330647 % -3.32002 23:57
  • Pump.fun 0.215041 462567919546.69 % -4.2613 23:57
  • Aster 34.76 2713596421.7797 % -0.79482 23:57
  • Polkadot 55.16 1707835393.3797 % -5.82994 23:57
  • Falcon USD 49.27 1891595110.2707 % 0.0371 23:57
  • Worldcoin 24.36 3815852548.8192 % -4.50801 23:57
  • PAX Gold 205558 440622.167054 % -0.18903 23:57
  • USDD 49.43 1790864155 % 0.05669 23:57
  • Mantle 26.14 3302003382.5368 % -1.63445 23:57
  • MemeCore 37.01 2287480493.4912 % -4.92004 23:57
  • Spiko Amundi Overnight Swap Fund (EUR) 56.47 1491893276.5077 % -0.03029 23:57
  • Morpho 117.64 701451032.83884 % -0.17048 23:57
  • Sky 3.5 23426317430.335 % -0.46065 23:57
  • Internet Computer 145.34 557908543.46174 % -2.97468 23:57
  • Pepe 0.00019166 4.2069E+14 % -4.10468 23:57
  • HTX DAO 8.214E-5 8.888463705382E+14 % -0.18846 23:57
  • Bitget Token 92.86 699992029.6481 % -1.48017 23:57
  • Arbitrum 8.97 6892115031 % -5.22101 23:57
  • Ethereum Classic 385.83 158802879.33887 % -2.20384 23:57
  • JUST 6.72 8018019892.3417 % 0.14073 23:57
  • Venice Token 1105.99 48535828.929208 % -2.05676 23:57
  • Gate 493.88 104677867.0645 % -3.53964 23:57
  • KuCoin 363.02 139655021.2774 % -1.35993 23:57
  • Algorand 5.54 9072489533.3034 % -2.98517 23:57
  • POL (ex-MATIC) 4.59 10633303296.443 % -1.71913 23:57
  • Kaspa 1.75 27761165605.181 % -2.26993 23:57
  • Jupiter 14.46 3319369204.37 % -4.56852 23:57
  • Blockchain Capital 5235.59 9112111 % -0.0004 23:57
  • Render 91.57 518776241.28269 % -4.23627 23:57
  • Cosmos Hub 84.24 536661398.34503 % -4.06166 23:57
  • Pi Network 3.94 11251058029.302 % -1.11477 23:57
  • Filecoin 52.69 835464544 % -8.1233 23:57
  • Injective 425.67 100000000 % -1.49536 23:57
  • Aerodrome Finance 41.75 1003926977.4397 % -4.1012 23:57
  • Invesco Short Duration US Government Securities Fund 556.86 72850559.005943 % -0.0004 23:57
  • NEXO 40.05 1000000000 % -1.88967 23:57
  • Lighter 154.26 250000000 % -2.13911 23:57
  • LayerZero 92.42 399976127.72813 % -8.84976 23:57
  • Aptos 39.39 883104070.47563 % -6.17451 23:57
  • ​​Stable 1.27 27303282921 % -2.9421 23:57
  • GHO 49.44 699000000 % 0.00126 23:57
  • PancakeSwap 108.26 317954495.33496 % 0.21323 23:57
  • Akedo 1.5 22796250000 % -0.5522 23:57
  • Stacks 18.21 1875476661.1199 % -5.53415 23:57
  • Midnight 2.02 16607399400.635 % -2.68462 23:57
  • XDC Network 1.65 19946688440 % -1.41924 23:57
  • Ether.fi 33.49 965350000 % -1.02574 23:57
  • Spiko EU T-Bills Money Market Fund 59.02 537179159.88424 % -0.03029 23:57